QuickSilver Series


2024 Points

All Classes
As of 10/5/2024

B ModifiedsB-Mod - QuickSilver Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 98 Neil Thompson Neil Thompson Springville, TN 2 6 7 7 482 -
2 06 Cage Ashby Cage Ashby Lexington, TN 0 6 6 6 400 -82
3 57 Tyler Cox Tyler Cox Paris, TN 4 5 5 5 368 -114
4 4R Tyler Ray Tyler Ray Russellville, KY 0 2 3 3 194 -288
5 06 Brian Ashby Brian Ashby Cumberland Furnance, TN 0 1 3 3 186 -296
6 42 Jacob Bryant Jacob Bryant Camden, TN 0 2 2 2 138 -344
7 50 Sydney Smyth Sydney Smyth Woodbury, TN 0 0 1 2 115 -367
8 10 Lucas Lee Lucas Lee Paris, TN 1 1 1 1 75 -407
9 15 Clayton Miller Clayton Miller Elkton, KY 1 1 1 1 75 -407
10 0 Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 1 1 1 70 -412
11 66 Adam Wright Adam Wright Castilian Springs, TN 0 1 1 1 70 -412
12 9K Tanner King Tanner King Jackson, MO 0 1 1 1 68 -414
13 4 Brenden Heizer Brenden Heizer Okawville, IL 0 1 1 1 68 -414
14 02 Chris Cook Chris Cook Clarksville, TN 0 1 1 1 66 -416
15 21 Noah Groves Noah Groves East Prairie, MO 0 1 1 1 66 -416
16 22 Justin Ray Justin Ray Lawrenceburg, TN 0 1 1 1 64 -418
17 182 Ryan Williams Ryan Williams Clifty, KY 0 1 1 1 64 -418
18 99 Blake Cross Blake Cross Pleasantview, TN 0 0 1 1 62 -420
19 33 Seth Blankenship Seth Blankenship Lexington, TN 0 0 1 1 62 -420
20 45N Houston Null Houston Null Brighton, TN 0 0 1 1 56 -426
21 92K Tom Krankel Tom Krankel Sorento, IL 0 0 0 1 52 -430
22 18 Trey Davenport Trey Davenport Paducah, KY 0 0 0 1 51 -431
23 28 Rocky Shirley Rocky Shirley Ashland City, TN 0 0 0 1 50 -432
Back to All Classes












Quick Silver
Mercury Motors