4/13/2024 - Thunderhill Raceway
Summertown, TN
2k to Win 602 Late Models
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 | |
2 | 1 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | -1 | |
3 | 4 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | 1 | |
4 | 6 | 45 | Silas Hamm Rogersville, AL | Rogersville, AL | 2 | |
5 | 7 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | 2 | |
6 | 3 | 89 | Marc Jones Burwood, TN | Burwood, TN | -3 | |
7 | 14 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 7 | |
8 | 12 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | 4 | |
9 | 13 | 432 | Tommy Stanfill Columbia, TN | Columbia, TN | 4 | |
10 | 11 | 27 | Bailey Proctor Charlotte, TN | Charlotte, TN | 1 | |
11 | 5 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | -6 | |
12 | 9 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -3 | |
13 | 10 | M20 | Brennan Black Clarksville, TN | Clarksville, TN | -3 | |
14 | 8 | 82 | Jacob Trice College Grove, TN | College Grove, TN | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | ||
2 | 3 | 100 | Dillard Hatchett Cornersville, TN | Cornersville, TN | ||
3 | 4 | 89 | Marc Jones Burwood, TN | Burwood, TN | ||
4 | 11 | 4M | Joseph Mike Mayfield, KY | Mayfield, KY | ||
5 | 2 | 4 | Joe Mike Mayfield, KY | Mayfield, KY | ||
6 | 10 | 45 | Silas Hamm Rogersville, AL | Rogersville, AL | ||
7 | 6 | 15 | Braeden Frost Clarksville, TN | Clarksville, TN | ||
8 | 12 | 82 | Jacob Trice College Grove, TN | College Grove, TN | ||
9 | 5 | 57 | Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | ||
10 | 14 | M20 | Brennan Black Clarksville, TN | Clarksville, TN | ||
11 | 13 | 27 | Bailey Proctor Charlotte, TN | Charlotte, TN | ||
12 | 1 | 18 | Gavin Bush Shelbyville, TN | Shelbyville, TN | ||
DNS | 8 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | ||
DNS | 9 | 432 | Tommy Stanfill Columbia, TN | Columbia, TN | ||
All transfer |